The "New" Burkett Family Web Site
Burkett Family Distribution
In the nearly 200 years since the family was first formed in 1819 in Tennessee, it had grown and expanded far and wide. It has been determined that descendants and/or spouses have been born in each and every one of the United States and in some 37 foreign countries, located on every continent with the sole exception being Antarica. This information comes from an analysis of data available on the dates indicated. This distribution may change from time to time as more information becomes available. The numbers may also be misleading because much information is available in some states while very little information is available to the public in other states. Furthermore, while we could only guess at the birth places of many children we have not done so and the information below is based solely on actual locations found.
Distribution of Descendants/Spouses of Henry & Mary Burkett
(By Location of Birth)
(Updated 6/16/17)
State (50+) |
Births | Births | Births | Births | Births | Births |
& Territories |
(10/25/14) | (6/01/15) | (1/01/16) | (6/12/16) | (3/31/17) | (6/16/17) |
Alabama | 341 | 350 | 373 | 384 | 390 | 472 |
Alaska | 9 | 17 | 17 | 17 | 17 | 18 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona | 198 | 203 | 206 | 210 | 222 | 276 |
Arkansas | 161 | 167 | 173 | 174 | 178 | 199 |
California | 1,361 | 1,444 | 1,479 | 1,547 | 1,581 | 1,633 |
Colorado | 57 | 61 | 65 | 70 | 77 | 91 |
Connecticut | 2 | 2 | 2 | 2 | 2 | 5 |
Delaware | 8 | 8 | 8 | 9 | 9 | 9 |
Florida | 65 | 68 | 75 | 79 | 80 | 100 |
Georgia | 42 | 44 | 51 | 53 | 53 | 64 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii | 9 | 14 | 14 | 15 | 15 | 17 |
Idaho | 16 | 22 | 22 | 22 | 23 | 26 |
Illinois | 101 | 110 | 116 | 118 | 122 | 136 |
Indiana | 86 | 97 | 102 | 116 | 166 | 198 |
Iowa | 59 | 63 | 66 | 70 | 72 | 76 |
Kansas | 299 | 326 | 338 | 345 | 365 | 615 |
Kentucky | 358 | 374 | 380 | 393 | 409 | 423 |
Louisiana | 41 | 48 | 53 | 56 | 59 | 77 |
Maine | 2 | 2 | 3 | 3 | 3 | 3 |
Maryland | 8 | 8 | 8 | 8 | 9 | 14 |
Massachusetts | 10 | 10 | 12 | 15 | 17 | 19 |
Michigan | 36 | 37 | 39 | 41 | 44 | 58 |
Minnesota | 13 | 15 | 15 | 15 | 17 | 19 |
Mississippi | 11 | 11 | 12 | 14 | 14 | 21 |
Missouri | 158 | 166 | 172 | 172 | 175 | 201 |
Montana | 25 | 34 | 34 | 33 | 36 | 41 |
Nebraska | 15 | 16 | 16 | 16 | 16 | 16 |
Nevada | 20 | 20 | 23 | 24 | 25 | 30 |
New Hampshire | 1 | 1 | 1 | 1 | 1 | 1 |
New Jersey | 15 | 18 | 21 | 24 | 28 | 30 |
New Mexico | 57 | 58 | 59 | 64 | 78 | 85 |
New York | 28 | 30 | 35 | 35 | 40 | 48 |
North Carolina | 22 | 34 | 36 | 38 | 38 | 47 |
North Dakota | 10 | 10 | 11 | 11 | 11 | 12 |
N. Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio | 80 | 98 | 104 | 114 | 121 | 138 |
Oklahoma | 590 | 600 | 619 | 625 | 639 | 697 |
Oregon | 63 | 73 | 74 | 78 | 80 | 108 |
Pennsylvania | 29 | 36 | 41 | 42 | 43 | 46 |
Puerto Rico | 0 | 0 | 0 | 0 | 1 | 1 |
Rhode Island | 2 | 2 | 2 | 3 | 3 | 3 |
South Carolina | 12 | 17 | 18 | 19 | 20 | 24 |
South Dakota | 6 | 8 | 9 | 10 | 11 | 12 |
Tennessee | 887 | 909 | 926 | 951 | 978 | 1,138 |
Texas | 2,495 | 2,570 | 2,600 | 2,640 | 2,678 | 2,741 |
U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 |
Utah | 26 | 26 | 29 | 30 | 31 | 38 |
Vermont | 3 | 3 | 3 | 3 | 3 | 3 |
Virginia | 42 | 45 | 47 | 65 | 68 | 87 |
Washington | 111 | 117 | 119 | 120 | 124 | 146 |
Washington DC | 5 | 5 | 6 | 6 | 6 | 7 |
West Virginia | 8 | 9 | 9 | 11 | 11 | 12 |
Wisconsin | 8 | 11 | 11 | 13 | 14 | 16 |
Wyoming |
Z | 4 | 4 | 4 | 4 | 5 |
Sub Total: |
8,015 | 8,421 | 8,658 | 8,928 | 9,227 | 9,227 |
Country (42) |
Births | Births | Births | Births | Births | Births |
(10/25/14) | (6/01/15) | (1/01/16) | (6/12/16) | (3/31/17) | (6/30/17) | |
Australia | 2 | 2 | 2 | 2 | 3 | 3 |
Austria | 1 | 1 | 1 | 1 | 1 | 1 |
Bosnia - Herzegovenia | ||||||
Canada | 9 | 10 | 10 | 11 | 11 | 11 |
China |
0 | 0 | 0 | 0 | 1 | 1 |
Columbia | 0 | 2 | 2 | 2 | 2 | 2 |
Costa Rica | 0 | 0 | 0 | 1 | 1 | 1 |
Dominican Republic | 0 | 1 | 1 | 2 | 1 | 1 |
El Salvador | 1 | 1 | 1 | 1 | 1 | 1 |
England | 5 | 5 | 5 | 5 | 6 | 6 |
France | 1 | 1 | 2 | 2 | 2 | 2 |
Germany | 10 | 10 | 11 | 12 | 12 | 12 |
India | 0 | 1 | 1 | 1 | 1 | 1 |
Indonesia | 1 | 2 | 2 | 3 | 3 | 3 |
Iran | 0 | 1 | 1 | 1 | 1 | 1 |
Ireland | 0 | 1 | 1 | 1 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | 1 | 1 |
Japan | 4 | 4 | 4 | 5 | 7 | 7 |
Kazakhstan | 0 | 3 | 3 | 3 | 3 | 3 |
Korea | 0 | 3 | 3 | 4 | 4 | 4 |
Mexico | 2 | 2 | 4 | 6 | 7 | 7 |
Netherlands | 0 | 2 | 2 | 2 | 2 | 2 |
New Zealand | 0 | 2 | 2 | 2 | 2 | 2 |
Nicaragua | 1 | 1 | 1 | 1 | 1 | 1 |
Norway | 2 | 2 | 2 | 2 | 2 | 2 |
Peru | 0 | 0 | 0 | 0 | 1 | 1 |
Philippines | 2 | 2 | 2 | 3 | 3 | 3 |
Romania | 0 | 1 | 1 | 1 | 1 | 1 |
Russia | 1 | 1 | 1 | 1 | 1 | 1 |
Scotland | 1 | 1 | 1 | 1 | 2 | 2 |
Serbia | 1 | 1 | 1 | 1 | 1 | 1 |
Solomon Islands | 0 | 0 | 0 | 0 | 0 | 1 |
South Africa | 1 | 1 | 1 | 1 | 1 | 1 |
South Korea | 1 | |||||
Spain | 1 | 4 | 4 | 4 | 4 | 4 |
Sweden | 1 | 1 | 1 | 1 | 1 | 1 |
Switzerland | 3 | 3 | 3 | 3 | 3 | 3 |
Turkey | 1 | 1 | 1 | 1 | 1 | 1 |
Uganda | 0 | 0 | 0 | 1 | 1 | 1 |
Ukrane | 0 | 0 | 0 | 0 | 0 | 1 |
United Kingdom | 0 | 0 | 0 | 0 | 0 | 1 |
Zaire |
1 | 1 | 1 | 1 | 1 | 1 |
Sub Total: |
51 | 74 | 78 | 89 | 96 | 96 |
Totals: |
8,066 | 8,495 | 8,736 | 9,017 | 9323 | 9323 |
Growth of the Henry Burkett Family
This chart shows how the family has
grown since it's beginning in 1819 to June 15, 2013.
The numbers on the left axis represent the total number of descendants and
spouses born prior to a given decade
since the family was formed. The numbers on the bottom axis represents the
decade since the family was founded.
For example, decade 20 represents those born before 2010. The apparent
declining growth rate indicated
in the later decades is likely due to the fact that we do not know about many
individuals
and we do not know the birth dates of those born in these later years
© 2013 - 2017 All rights reserved.