The "New" Burkett Family Web Site
IN MEMORIAM 2014
(Listed chronologically)
Name |
Birth |
Death |
---|---|---|
Walter Kayo Morgan | 2 Dec 1928 | 2 Jan 2014 |
Virginia F. Hallums (Lea) | 4 Sep 1931 | 22 Jan 2014 |
Doyle Ward Basham | 1 Nov 1925 | 28 Jan 2014 |
Ryan Patrick Mechaw | 16 Jan 1993 | 29 Jan 2014 |
Helen Ramsey Clevenger (Clark) | 15 Jun 1941 | Feb 2014 |
Michael Allen Wood | 1 Aug 1955 | 2 Feb 2014 |
Connie Rae Bruce | 15 Jul 1958 | 4 Feb 2014 |
Lahoma Stinson (Gilmore) | 10 Dec 1969 | 6 Feb 2014 |
Leonard Dale "Dale" Hasselbring |
15 Oct 1926 | 14 Feb 2014 |
Gayl Lynn Northcutt | 30 Jan 1952 | 19 Feb 2014 |
Robert Lee Porter | 20 Oct 1929 | 19 Feb 2014 |
Marion Jean Leyrer (Kierzak) |
5 Nov 1923 | 20 Feb 2014 |
Jeffrey Kenneth Russell |
6 Jan 1962 | 21 Feb 2014 |
Peggy Louise Hockenbury (Morris) | 7 Jul 1937 | 4 Mar 2014 |
Clifton Oliver Gilmore | 5 Nov 1939 | 10 Mar 2014 |
Ronald Michael Levy | 26 Jan 1957 | 12 Mar 2014 |
Stephen Charles [Owens] Temple | 31 Mar 1944 | 12 Mar 2014 |
Kevin Mark Gray | 12 May 1957 | 17 Mar 2014 |
Noelle Charlotte Carian | 7 Dec 1984 | 19 Mar 2014 |
Pamela Sue Jones (Moore) | 15 Feb 1951 | 24 Mar 2014 |
James Lloyd Perkins |
27 Nov 1937 | 27 Mar 2014 |
Rhonda Lynn Schaefer (Tipton) | 13 Sep 1961 | 29 Mar 2014 |
William Fay Curtis | 13 Jul 1923 | 1 Apr 2014 |
Robert Jack Clark | 27 Jan 1927 | 3 Apr 2014 |
Frank Carthell Roberson | 23 Nov 1929 | 5 Apr 2014 |
Mary McClung (McCrocklin) | 1 Mar 1955 | 10 Apr 2014 |
Mary Elizabeth "Betty" Vinson (Purser) | 12 Jun 1930 | 10 Apr 2014 |
Robert James Laurick | 31 Aug 1932 | 11 Apr 2014 |
Dorothy Marcum (Wiley) | 11 Oct 1924 | 16 Apr 2014 |
Paul Franklin Watson | 12 Aug 1928 | 17 Apr 2014 |
Maime Ruth Hackney (Stacey) | 31 Oct 1934 | 21 Apr 2014 |
David Jeffrey McMahon |
3 Nov 1958 | 9 May 2014 |
Della Lou Geeslin (Goodwin) |
8 Nov 1923 | 12 May 2014 |
LeAnne Clevenger (Jones) | 19 Dec 1952 | 3 Jun 2014 |
Margaret Sue Young (Box) | 22 Jun 1930 | 6 Jun 2014 |
Tezalee Crump (Camp) | 14 Feb 1928 | 18 Jun 2014 |
Mary Alice Burkett (Grissim) | 15 Jun 1934 | 18 Jun 2014 |
Casey Allen Burt | 29 Sep 1996 | 22 Jun 2014 |
Bettye Joyce Carroll (Mooney) | 3 Apr 1934 | Jul 2014 |
Doyle Joe Rowe |
28 Mar 1934 | 9 Jul 2014 |
Donald Leslie Martin |
31 Oct 1932 | 12 Jul 2014 |
Charles Wilson Porter | 8 Jan 1920 | 17 Jul 2014 |
Vivian Louise Wallace (Lewis) | 22 Jan 1921 | 21 Jul 2014 |
Alice Faye Brown (Weaver) | 10 Feb 1938 | 25 Jul 2014 |
Crystal Sue Hansen (Richards) |
12 Oct 1963 | 8 Aug 2014 |
Gary Lee Frankenstein |
5 Sep 1959 | 17 Aug 2014 |
Douglas DeWayne Chandler |
27 Oct 1969 | 19 Aug 2014 |
Ruth Elizabeth Schroeder (Hopkins) |
11 Aug 1931 | 23 Aug 2014 |
Leota May Bruce (Lock) |
29 Mar 1930 | 30 Aug 2014 |
Charles Thomas Swindle | 20 Sep 1943 | 4 Sep 2014 |
Phyllis Mae Hutcheson (Young) | 24 Jul 1939 | 4 Sep 2014 |
Beverly Louise Carroll (Young) | 9 Dec 1949 | 18 Sep 2014 |
Gary Bryan Sharp | 22 Jun 1974 | 22 Sep 2014 |
James Eugene Bradford | 30 May 1923 | 28 Sep 2014 |
Reed Michael Lehnert |
22 Oct 1970 | 20 Oct 2014 |
Daniel Joe Williams |
30 Aug 1947 | 13 Nov 2014 |
Sandra Irene Minear (Wyrosdick) | 23 Dec 1952 | 19 Nov 2014 |
Dawna Lee Kerr (Peterson) |
12 May 1957 | 1 Dec 2014 |
Sonia Lynn Boatman (Stephens) | 25 Jul 1974 | 2 Dec 2014 |
Donn Robert Anderson | 24 Feb 1949 | 3 Dec 2014 |
Elma Louise Lynch (Foss) |
Abt Feb 1930 | 8 Dec 2014 |
Patricia Gene Greenwell (Shelton) |
10 Aug 1944 | 10 Dec 2014 |
Nell Jean Peters (Wilson) | 28 Jan 1935 | 12 Dec 2014 |
Harold James Welch |
17 May 1928 | 13 Dec 2014 |
Carol Sue Welborn (Koch) |
Oct 1951 | 15 Dec 2014 |
Walter Edward McGowan |
14 Jun 1923 | 24 Dec 2014 |
Cecelia Louise Becker (Anderson) |
14 Apr 1943 | 31 Dec 2014 |
Direct descendants
are listed in bold type.
Maiden names in parenthesis.
(This page last updated 12/15/17)
Go to 2010 2011 2012 2013 2015 2016 2017 2018
© 2013
–
2018 by the Burkett Family Web Site
All rights reserved.