The "New" Burkett Family Web Site

"By and For the Descendants of Henry Burkett & Mary 'Polly' Epley Burkett"

IN MEMORIAM 2015

(Listed chronologically)

 

Name

Birth

Death

William George O'Connor 8 Aug 1926

1 Jan 2015

Margaret Jo Jernigan (Heath) 11 Jan 1944 2 Jan 2015
Ray Brymer, Jr. 15 Aug 1945

10 Jan 2015

Mary Lucille Poindexter (Kirby) 9 Apr 1925 10 Jan 2015
James Floyd Taylor 9 Dec 1935

10 Jan 2015

William Frank Stephens 22 Sep 1929

14 Jan 2015

Anne Allerton Prettyman (Cushman) 2 Apr 1957

17 Jan 2015

Donald P. Dalton 10 Apr 1929

19 Jan 2015

Evelyn Kay Allen (Martin)

26 Aug 1946 20 Feb 2015
Joe Watkins Burkett 8 Jul 1920 23 Jan 2015
Wanda Ann Jones (Miller) 18 Jul 1947 26 Jan 2015
Gladys Owen Wood (Quesenbury) 15 Mar 1930 1 Feb 2015

Donna Louise Owens (Tubbs)

21 Nov 1939 14 Feb 2015

Merry Lynn Rhodes (Tissaw)

24 Aug 1927 15 Feb 2015

Floyd Edward Huggins

11 Mar 1930 16 Feb 2015
Arlene Louise Ramskill (Burkett) 28 Sep 1915 21 Feb 2015
Doyne Carroll Clem 23 Feb 1937 27 Feb 2015
Gloria Viola Pruitt (Pearman) 22 Jan 1928 7 Mar 2015
Huey Douglas Nichles 3 Sep 1955 14 Mar 2015
Vernon Benjamin "Ben" Burkett 11 Mar 1955 16 Mar 2015
Paul Harold Horton 26 Oct 1927 27 Mar 2015
Keith Edward Patterson 15 Jun 1961 29 Mar 2015
John Losee Clark 7 Aug 1934 2 Apr 2015
Charlotte Oleta Hackler (Burkett) 27 Sep 1937 5 Apr 2015
Elizabeth Ann Spradling (Dodson) 7 Mar 1943 5 Apr 2015
Ruby Jean Wrenn (Brown) 30 Jun 1931 12 Apr 20159
Sybil Sue Watson (Durham) 20 Dec 1943 18 Apr 2015
William Dale Majors 3 Jan 1950 19 Apr 2015
Betty Mae Howard (Davenport) 26 Jan 1963 7 May 2015
Julia Nadine Johnston (Milbradt) 21 Nov 1920 11 May 2015
Daphne Diane Fox (Young)

28 Mar 1945

13 May 2015
Owen Danel Miller 28 Apr 1931 17 May 2015
Dennis M. Fortesque 1 Oct 1957 28 May 2015
Scott Thomas Kirby 16 Oct 1955 28 May 2015
Betty Jean Patterson (Boswell) 14 Aug 1931 28 May 2015
Jeffery Glynn Blackstone 3 Sep 1975 6 Jun 2015
Mary Evelyn Huggins (Cummins) 15 May 1920 6 Jun 2015
Jasper Burnard Smith, Jr. 30 Apr 1939 6 Jun 2015
Doye Lorena Fannin (Burkett) 21 Aug 1924 10 Jun 2015
Gerald Eugene McCall 6 Aug 1933 15 Jun 2015
Linda Kay Brymer (Jones) 3 Dec 1950 23 Jun 2015
Paul Troy Akins 20 Sep 1940 27 Jun 2015
Joe Charles Hodges 9 Dec 1935 1 Jul 2015
Nellie Lou Perkins (Duncan) 13 Jan 1927 2 Jul 2015
Carl David Perkins, Jr. 17 Aug 1945 2 Jul 2015
Charles Thomas Grubbs 19 Jun 1937 3 Jul 2015
Chad Edward Hanley 26 Oct 1978 3 Jul 2015
Steven Houston Douglass 25 Mar 1963 6 Jul 2015
Wendell Black 3 Oct 1960 7 Jul 2015
Lloyd Eugene Tracy 29 Mar 1925 7 Jul 2015
Joan Wynn Perryman 15 Nov 1952 17 Jul 2015
Jonnalee Michelle Whitehead 27 Sep 1968 22 Jul 2015
Howard Milton Schmalz 13 Aug 1946 27 Jul 2015
J.C. Farmer, Jr. 9 Dec 1964 30 Jul 2015
Daniel Douglas Chandler 1 Sep 1949 8 Aug 2015
Carolyn J. Ludolf (Patterson) 14 Sep 1943 11 Aug 2015
Beulah Ann Weathers (Bowling) 30 Apr 1938 24 Aug 2015
Anthony Wayne Brewster 20 Feb 1961 8 Sep 2015
Edith Martha Parton (Perkins) 10 Sep 1924 12 Sep 2015
Marvin Dale Omey 20 Dec 1933 16 Sep 2015
Anna Louise Canady (Purser) 6 Jul 1917 17 Sep 2015
Aaron Lee Durham 7 Jan 1934 24 Sep 2015
Terry Glenn Tupin 10 Nov 1957 25 Sep 2015
Steven S. Coffey 28 Dec 1947 27 Sep 2015
Clifford Eugene Russell 21 Aug 1939 30 Sep 2015
Jo Ann Murray (Moring) 28 Aug 1937 1 Oct 2015
Juan Lester Coursey 30 Jul 1950 13 Oct 2015
Gary Nicholas Reynolds 30 Jan 1958 13 Oct 2015
Donald William Sparks 24 Mar 1960 21 Oct 2015
Gary Boyd Reid 4 Mar 1940 26 Oct 2015
James William Huckaby 14 Sep 1922 28 Oct 2015
Jeffrey John Sebesta 24 May 1964 29 Oct 2015
Jean Bedell McGowan (Pauli) 16 Nov 1930 10 Nov 2015
Arthur Allen Suppi 12 Sep 1949 20 Nov 2015
Willie Pratt Minear (Brown) 29 Jan 1927 6 Dec 2015
Donna Jean Breaux (Murray) 1 Oct 1956 8 Dec 2015
Martha June Slatton (Wood) 24 Jun 1939 12 Dec 2015
Todd Vernon Hattabaugh 6 Aug 1965 16 Dec 2015

Mary Gwendolyn [Young] Thorwaldsen (Spradling)

6 Dec 1926 28 Dec 2015
     

Direct descendants are listed in bold type.
Maiden names in parenthesis.

(This page last updated 2/02/18)

Go to  2010  2011  2012  2013  2014  2016  2017  2018

© 2013 2018  by the Burkett Family Web Site   All rights reserved.
 

Return  >