The "New" Burkett Family Web Site

"By and For the Descendants of Henry Burkett & Mary 'Polly' Epley Burkett"

IN MEMORIAM 2016

(Listed chronologically)

 

Name

Birth

Death

Oscar William Smith 21 Sep 1933 1 Jan 2016
Sarah Aileen Fiscus (Rowe) 16 Jun 1925 8 Jan 2016
Susan G. Porter (Joannini) 11 Apr 1951 18 Jan 2016

Brenda Owen (Sutton)

Feb 1943 21 Jan 2016

Billy Wayne McMahon

9 Dec 1944 26 Jan 2016
Ila May Swinney (Word) 14 Nov 1937 4 Mar 2016
Billy Joe Purser 26 Dec 1923

16 Mar 2016

Ralph Stanley Blomberg 14 Dec 1929 30 Mar 2016
Juanita C. Stringfellow (Nail) 8 Apr 1925 8 Apr 2016
Cheryl Elaine Teeters 24 Feb 1947 9 Apr 2016
Michael Todd Hixson 23 Aug 1955 13 Apr 2016
Deborah Elaine Hulett (Bouska) 15 May 1953 18 Apr 2016
Melvin Kent Etter 11 Dec 1931 21 Apr 2016
Paul Michael Smith 4 Sep 1979 23 Apr 2016
Auby Wilburn Hallmark abt 1930 4 May 2016

Cody Michael Bridgmon

5 May 1997 7 May 2016
Thomas James Sebesta 6 Dec 1938 8 May 2016
Kay Miller Fleming 25 Jan 1939 11 May 2016
Janice Rae Brown (Collinson) 4 Nov 1928 19 May 2016
Bertha Evelyn Tipton (Burkett) 20 Jul 1939 23 May 2016
Eugene Theodore Little, Jr. 15 Jul 1948 25 May 2016
Germaine G. McKenzie (Rogers) 21 Jan 1932 28 May 2016
Joseph Floyd Womack 4 Apr 1935 10 Jun 2016

Margaret Maxine Klarberg (Milbradt)

9 Jan 1918 11 Jun 2016

Marshall Towle Butler

31 Oct 1946 17 Jun 2016

Dennis Craig Bellmyer

23 Jun 1954 21 Jun 2016
Dixie Louis Underhill 3 Oct 1930 1 Jul 1916
Donna Louise Grijalva (Baker)  5 Jan 1948 8 Jul 1916
Carlos Martin Fortich 12 Aug 1944 28 Jul 1916
Lillian Lorene Burkett (Dabney) 28 Jun 1926 31 Jul 1916
Richard Kenneth Shandy 17 Sep 1949 3 Aug 2016
Gloria Dianne Burkette (Berg) 11 Nov 1944 10 Aug 2016
Betty Jean Wade (Carson) 30 Nov 1938 28 Aug 2016
Nancy Carole Holder (Elrod) 11 Jan 1947 3 Sep 2016
Bobby Ruth Crosby (Hamilton) 9 Sep 1925 11 Sep 2016
Charlotte Warren (Perryman) 1 Feb 1927 11 Sep 2016
Terri Harline Whitehead (Stump) 10 Mar 1947 20 Sep 2016
Stanton Michael Anno 26 Jul 1994 26 Sep 2016
U. L. Smith 7 Apr 1920 6 Oct 2016
Birdie Nell Liberda (Box) 28 Apr 1931 9 Oct 2016
Richard Bruce Sandy 4 Oct 1935 12 Oct 2016
Barbara Gail Hill (Gillis) 20 Oct 1954 17 Oct 2016
Janet A. Horton (Hicks) 3 Aug 1935 25 Oct 2016
Herbert Clyde McClung 12 Aug 1938 31 Oct 2016
Naomi Underhill (Bratcher) 1 Feb 1931 3 Nov 1916
Claude Eugene Wood 9 May 1933 8 Nov 2016
Verna Bess Collins (Burkett) 5 Mar 1931 8 Nov 2016
Clifton Eugene Swinney 11 Jan 1934 14 Nov 2016
Kenneth Dale Talbot 31 Jul 1940 19 Nov 2016
Bobbie June Prock (Murray) 13 Feb 1927 5 Dec 2016
Evan Clifford Parker, Jr. 13 Dec 1924 14 Dec 2016
Ronald Irvin Provolt 3 Aug 1930 24 Dec 2016
     

    Direct descendants are listed in bold type.
Maiden names in parenthesis.

(This page last updated 12/26/17)

Go to  2010  2011  2012  2013  2014  2015  2017  2018 

© 2013 2018  by the Burkett Family Web Site   All rights reserved.
 

Return  >