The "New" Burkett Family Web Site
Obituary Archives Index - 2002
Pre 1950 * 1950-1959 * 1960-1969 * 1970-1979 * 1980-1989 * 1990-1992 * 1993-1994 * 1995-1996 * 1997-1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 * 2014 * 2015 * 2016 * 2017
Direct
descendants listed in bold font.
Maiden names in Italic font
Month | Name | Off Site Link | Month | Name | Off Site Link | |
Jan | Robert E. Dalrymple | Yes | May |
- |
||
Jan | Bobby C. Lynch | - | May | Carl R. Bundesman, Jr. | - | |
Jan | Wilbur D. Northcutt | Yes | May | Frank B. Pinson | Yes | |
Jan | Roy Lee Perryman | - | May | |||
Jan | Valda S. Horton Stith | Yes | May |
- |
||
Jan | Wilbur D. Northcutt | Yes | Jun | Frederick G. Black, Jr. | Yes | |
Jan | Zena Myrlene Vanover Perryman |
- |
Jul | Wilma R. Bostick Corrin | Yes | |
Feb | Minnie L. Fleming Foster | Yes | Jul | Terry Lebron Minton | Yes | |
Feb | Amy Heather Millett Hardin | - | Sep |
- |
||
Feb | - | Sep | James L. Jackson | Yes | ||
Feb | Leslie Sue Hardin | - | Sep | |||
Feb | David A. Waters | Sep | Charles Buck Wheeler | Yes | ||
Feb | Merry A. Correll Wedel | Yes | Sep | |||
Mar | Bessie E. Wright Burkett | - | Oct | Nancy M. Huggins Woods | Yes | |
Mar | LeRoy M. Gavin | Yes | Nov | Donnill M. Barker Gilmore | Yes | |
Mar | John H. Goodner, Jr. | Yes | Nov | Millie M. Cudd Hannah | Yes | |
Mar | Durwood C. Hudson | Yes | Dec | |||
Mar |
- |
Dec |
- |
|||
Apr | Cecil Ernest Billings | Yes | Dec |
- |
||
Apr | Dec | James R. Cox | Yes | |||
Apr | Carol A. Placko Jeffer | Yes | Dec | Charles David Lea |
Yes |
|
May |
Return to Top
(Updated 11/07/17)
© 2013
–
2017 by the Burkett Family Web Site
All rights reserved.
Return to Home – Return to Obituaries – Return to Search Archives